Quick Links
Rates
Competitive Interest Rates. Growth Products. Earn on every dollar.
Achieve your financial goals with superior products that offer great rates with low minimum balances.
Interest Rates and APY effective as of 08/30/2010.
Personal Checking and Savings
| Account Type | Interest Rate | APY* |
| FirstRate Checking $1,500 minimum opening balance | 0.15% | 0.15% |
| High Yield Money Market $3,000 minimum opening balance | 1.29% | 1.30% |
| Savings $1,500 minimum opening balance | 1.39% | 1.40% |
*APY is Annual Percentage Yield. Service fees or penalties charged against the account may reduce earnings.
Certificates of Deposit**
| Fixed Rate CDs | Interest Rate | APY* |
| 3 Month | 0.76% | 0.77% |
| 6 Month | 1.24% | 1.25% |
| 9 Month | 1.29% | 1.30% |
| 12 Month | 1.49% | 1.51% |
| 15 Month - Value Plus | 0.99% | 1.00% |
| 18 Month | 1.63% | 1.65% |
| 24 Month | 1.93% | 1.95% |
| 30 Month | 1.98% | 2.00% |
| 36 Month | 2.27% | 2.30% |
| 48 Month | 2.51% | 2.55% |
| 60 Month | 2.71% | 2.75% |
| Variable Rate CDs | Interest Rate | APY* |
| 1 Year | 0.35% | 0.35% |
| 18 Month | 0.40% | 0.40% |
| 2 Year | 0.45% | 0.45% |
| 30 Month | 0.45% | 0.45% |
*APY is Annual Percentage Yield. Service fees or penalties charged against the account may reduce earnings. **$3,000 minimum opening balance. Penalties may apply to early CD withdrawals.
Individual Retirement Accounts**
IRA account opening is not available online. Please visit one of our NewDominion Bank® Customer Centers.
| IRAs | Interest Rate | APY* |
| 3 Month | .76% | .77% |
| 6 Month | 1.24% | 1.25% |
| 12 Month | 1.49% | 1.51% |
| 24 Month | 1.93% | 1.95% |
| 36 Month | 2.27% | 2.30% |
| 48 Month | 2.51% | 2.55% |
| 60 Month | 2.71% | 2.75% |
*APY is Annual Percentage Yield. Service fees or penalties charged against the account may reduce earnings. **$500 minimum opening balance. A penalty may be imposed for early withdrawls.
Business Checking and Savings**
| Account Type | Interest Rate | APY* |
| Commercial Money Market Balance Tiers - $1.500 minimum opening balance | ||
| 0 - $2,499 | 0.49% | 0.50% |
| $2,500 - $9,999 | 0.49% | 0.50% |
| $10,000 - $49,999 | 0.74% | 0.75% |
| $50,000 - $99,999 | 0.99% | 1.00% |
| $100,000 + | 1.29% | 1.30% |
| Commercial NOW Account $1.500 minimum opening balance | 0.99% | 1.00% |
| IOLTA Account No minimum opening balance | 0.39% | 0.40% |
*APY is Annual Percentage Yield. Service fees or penalties charged against the account may reduce earnings.
View our Rates
When it comes to great accounts with high returns, we're in a league of our own.
View Rates
Open an Account
Join the NewDominion community. It just takes a few minutes to apply.
Apply Now
Visit our Customer Center
Get personal service from a real person at one of our convenient locations.
Our Locations





